XM Rebate for VIP IB based on Pair you Traded (Account under IB PipsbackFX)
Rebates for Standard and Micro Account
| Pair | Standard Account (Per lot) | Micro Account (Per lot) |
|---|---|---|
| GOLD | $11.20 | $0.11 |
| SILVER | $16.00 | $0.16 |
| AUDCAD | $8.00 | $0.08 |
| AUDCHF | $8.00 | $0.08 |
| AUDJPY | $8.00 | $0.08 |
| AUDNZD | $8.00 | $0.08 |
| AUDUSD | $7.20 | $0.07 |
| CADCHF | $8.00 | $0.08 |
| CADJPY | $8.00 | $0.08 |
| CHFJPY | $8.00 | $0.08 |
| CHFSGD | $20.00 | $0.20 |
| EURAUD | $8.00 | $0.08 |
| EURCAD | $8.00 | $0.08 |
| EURCHF | $8.00 | $0.08 |
| EURDKK | $8.00 | $0.08 |
| EURGBP | $8.00 | $0.08 |
| EURHKD | $8.00 | $0.08 |
| EURHUF | $16.00 | $0.16 |
| EURJPY | $8.00 | $0.08 |
| EURNOK | $16.00 | $0.16 |
| EURNZD | $9.60 | $0.10 |
| EURPLN | $16.00 | $0.16 |
| EURRUB | $20.00 | $0.20 |
| EURSEK | $16.00 | $0.16 |
| EURSGD | $16.00 | $0.16 |
| EURTRY | $16.00 | $0.16 |
| EURUSD | $7.20 | $0.07 |
| EURZAR | $16.00 | $0.16 |
| GBPAUD | $9.60 | $0.10 |
| GBPCAD | $9.60 | $0.10 |
| GBPCHF | $9.60 | $0.10 |
| GBPDKK | $16.00 | $0.16 |
| GBPJPY | $8.00 | $0.08 |
| GBPNOK | $16.00 | $0.16 |
| GBPNZD | $16.00 | $0.16 |
| GBPSEK | $16.00 | $0.16 |
| GBPSGD | $16.00 | $0.16 |
| GBPUSD | $8.00 | $0.08 |
| NZDCAD | $8.00 | $0.08 |
| NZDCHF | $12.00 | $0.12 |
| NZDJPY | $9.60 | $0.10 |
| NZDSGD | $16.00 | $0.16 |
| NZDUSD | $8.00 | $0.08 |
| SGDJPY | $20.00 | $0.20 |
| USDCAD | $7.20 | $0.07 |
| USDCHF | $8.00 | $0.08 |
| USDCNH | $9.60 | $0.10 |
| USDDKK | $9.60 | $0.10 |
| USDHKD | $8.00 | $0.08 |
| USDHUF | $16.00 | $0.16 |
| USDJPY | $7.20 | $0.07 |
| USDMXN | $12.00 | $0.12 |
| USDNOK | $16.00 | $0.16 |
| USDPLN | $16.00 | $0.16 |
| USDRUB | $20.00 | $0.20 |
| USDSEK | $12.00 | $0.12 |
| USDSGD | $16.00 | $0.16 |
| USDTRY | $9.60 | $0.10 |
| USDZAR | $16.00 | $0.16 |



