Exness Rebates Scheme for Zero and Raw Spread Account
IB Level: Brilliant (Top Level)
| PAIR | REBATE PER LOT | INSTRUMENTS GROUP |
|---|---|---|
| 1INCHUSD | $0.48 | Others |
| AAPL | $0.28 | Others |
| AAVEUSD | $1.15 | Others |
| ABBV | $0.56 | Others |
| ABT | $0.72 | Others |
| ADAUSD | $0.48 | Others |
| ADBE | $2.56 | Others |
| ADP | $1.04 | Others |
| AMC | $0.80 | Others |
| AMD | $1.44 | Others |
| AMGN | $2.10 | Others |
| AMT | $1.52 | Others |
| AMZN | $0.48 | Others |
| ATVI | $0.48 | Others |
| AUDCAD | $1.60 | Others |
| AUDCHF | $1.60 | Others |
| AUDDKK | $10.00 | Others |
| AUDGBP | $1.60 | Others |
| AUDJPY | $1.60 | Others |
| AUDMXN | $14.00 | Others |
| AUDNOK | $16.00 | Others |
| AUDNZD | $1.60 | Others |
| AUDSEK | $48.00 | Others |
| AUDSGD | $16.00 | Others |
| AUDTRY | $16.00 | Others |
| AUDUSD | $1.60 | Others |
| AUDZAR | $10.40 | Others |
| AUS200 | $0.10 | Others |
| AVGO | $2.24 | Others |
| BA | $4.60 | Others |
| BABA | $1.76 | Others |
| BAC | $0.96 | Others |
| BATUSD | $1.20 | Others |
| BB | $0.30 | Others |
| BCHUSD | $0.20 | Others |
| BEKE | $0.80 | Others |
| BIDU | $2.20 | Others |
| BIIB | $2.50 | Others |
| BILI | $1.80 | Others |
| BMY | $0.48 | Others |
| BNBUSD | $0.88 | Others |
| BTCAUD | $2.40 | Others |
| BTCCNH | $4.00 | Others |
| BTCJPY | $1.60 | Others |
| BTCKRW | $2.40 | Others |
| BTCTHB | $14.40 | Others |
| BTCUSD | $2.40 | Others |
| BTCXAG | $12.80 | Others |
| BTCXAU | $2.00 | Others |
| BTCZAR | $10.00 | Others |
| BYND | $0.50 | Others |
| C | $0.96 | Others |
| CADCHF | $1.60 | Others |
| CADJPY | $1.60 | Others |
| CADTRY | $16.00 | Others |
| CAKEUSD | $0.88 | Others |
| CAN | $0.20 | Others |
| CHFDKK | $16.00 | Others |
| CHFJPY | $1.60 | Others |
| CHFNOK | $16.00 | Others |
| CHFSEK | $16.00 | Others |
| CHFSGD | $16.00 | Others |
| CHFTRY | $16.00 | Others |
| CHFZAR | $16.00 | Others |
| CHTR | $3.92 | Others |
| CMCSA | $0.48 | Others |
| CME | $1.70 | Others |
| COMPUSD | $1.44 | Others |
| COST | $1.52 | Others |
| CSCO | $0.96 | Others |
| CSX | $0.22 | Others |
| CVS | $0.48 | Others |
| DE30 | $0.40 | Others |
| DKKJPY | $1.60 | Others |
| DKKSGD | $16.00 | Others |
| DOGEUSD | $0.42 | Others |
| DOTUSD | $0.64 | Others |
| DXY | $2.40 | Others |
| EA | $0.80 | Others |
| EBAY | $0.96 | Others |
| EDU | $0.60 | Others |
| ENJUSD | $1.15 | Others |
| EQIX | $5.68 | Others |
| ETHUSD | $0.40 | Others |
| EURAUD | $1.60 | Others |
| EURCAD | $1.60 | Others |
| EURCHF | $1.60 | Others |
| EURGBP | $1.60 | Others |
| EURJPY | $1.60 | Others |
| EURMXN | $4.00 | Others |
| EURNOK | $4.00 | Others |
| EURNZD | $1.60 | Others |
| EURPLN | $4.00 | Others |
| EURSEK | $4.00 | Others |
| EURSGD | $4.00 | Others |
| EURTRY | $4.00 | Others |
| EURUSD | $1.60 | Others |
| EURZAR | $4.00 | Others |
| F | $1.20 | Others |
| FB | $1.12 | Others |
| FILUSD | $0.88 | Others |
| FR40 | $0.20 | Others |
| FTNT | $0.76 | Others |
| FUTU | $1.60 | Others |
| GBPAUD | $1.60 | Others |
| GBPCAD | $1.60 | Others |
| GBPCHF | $1.60 | Others |
| GBPDKK | $16.00 | Others |
| GBPJPY | $1.60 | Others |
| GBPNZD | $1.60 | Others |
| GBPSEK | $160.00 | Others |
| GBPSGD | $15.60 | Others |
| GBPTRY | $16.00 | Others |
| GBPUSD | $1.60 | Others |
| GBPZAR | $16.80 | Others |
| GILD | $0.48 | Others |
| GOOGL | $0.72 | Others |
| HBARUSD | $0.48 | Others |
| HD | $1.20 | Others |
| HK50 | $0.10 | Others |
| HKDJPY | $1.60 | Others |
| HTUSD | $0.80 | Others |
| IBM | $0.56 | Others |
| IN50 | $1.00 | Others |
| INTC | $0.96 | Others |
| INTU | $4.40 | Others |
| IOSTUSD | $0.32 | Others |
| IQ | $0.40 | Others |
| ISRG | $6.00 | Others |
| JD | $0.60 | Others |
| JNJ | $1.44 | Others |
| JP225 | $0.01 | Others |
| JPM | $0.96 | Others |
| KO | $0.96 | Others |
| LI | $0.40 | Others |
| LIN | $1.52 | Others |
| LINKUSD | $0.20 | Others |
| LLY | $1.04 | Others |
| LMT | $2.32 | Others |
| LTCUSD | $0.08 | Others |
| MA | $2.40 | Others |
| MANAUSD | $0.64 | Others |
| MATICUSD | $0.80 | Others |
| MCD | $1.60 | Others |
| MDLZ | $0.48 | Others |
| META | $1.12 | Others |
| MMM | $0.80 | Others |
| MO | $0.48 | Others |
| MRK | $0.48 | Others |
| MS | $0.96 | Others |
| MSFT | $0.96 | Others |
| MXNJPY | $1.00 | Others |
| NFLX | $1.92 | Others |
| NIO | $0.80 | Others |
| NKE | $1.28 | Others |
| NOKDKK | $16.00 | Others |
| NOKJPY | $11.60 | Others |
| NTES | $1.20 | Others |
| NVDA | $0.40 | Others |
| NZDCAD | $1.60 | Others |
| NZDCHF | $2.00 | Others |
| NZDJPY | $1.60 | Others |
| NZDMXN | $16.00 | Others |
| NZDSEK | $16.00 | Others |
| NZDSGD | $16.00 | Others |
| NZDUSD | $1.60 | Others |
| NZDZAR | $10.00 | Others |
| ORCL | $0.96 | Others |
| PDD | $1.60 | Others |
| PEP | $0.64 | Others |
| PFE | $0.96 | Others |
| PG | $0.56 | Others |
| PM | $0.56 | Others |
| PYPL | $1.44 | Others |
| REGN | $3.76 | Others |
| RLX | $0.60 | Others |
| SBUX | $0.48 | Others |
| SEKJPY | $12.80 | Others |
| SEKNOK | $16.00 | Others |
| SGDJPY | $1.60 | Others |
| SNXUSD | $0.10 | Others |
| SOLUSD | $0.32 | Others |
| StocksStd103 (TSM) | $0.40 | Others |
| StocksStd104 (UNH) | $3.40 | Others |
| STOXX50 | $0.16 | Others |
| T | $1.44 | Others |
| TAL | $1.40 | Others |
| THETAUSD | $0.72 | Others |
| TIGR | $0.20 | Others |
| TME | $0.60 | Others |
| TMO | $3.36 | Others |
| TMUS | $0.72 | Others |
| TRYJPY | $1.60 | Others |
| TRYZAR | $16.00 | Others |
| TSLA | $1.05 | Others |
| UK100 | $0.20 | Others |
| UKOIL | $10.00 | Others |
| UNIUSD | $0.20 | Others |
| UPS | $1.04 | Others |
| US30 | $0.60 | Others |
| US500 | $0.10 | Others |
| USDCAD | $1.60 | Others |
| USDCHF | $1.60 | Others |
| USDCNH | $1.60 | Others |
| USDDKK | $4.00 | Others |
| USDHKD | $1.60 | Others |
| USDJPY | $1.60 | Others |
| USDMXN | $4.00 | Others |
| USDNOK | $4.00 | Others |
| USDPLN | $4.00 | Others |
| USDRUB | $4.00 | Others |
| USDSEK | $4.00 | Others |
| USDSGD | $4.00 | Others |
| USDTHB | $4.00 | Others |
| USDTRY | $4.00 | Others |
| USDZAR | $4.00 | Others |
| USOIL | $1.90 | Others |
| USTEC | $0.30 | Others |
| V | $1.44 | Others |
| VIPS | $0.30 | Others |
| VRTX | $3.20 | Others |
| VZ | $0.96 | Others |
| WFC | $0.96 | Others |
| WMT | $1.44 | Others |
| XAGAUD | $26.00 | Others |
| XAGEUR | $24.00 | Others |
| XAGGBP | $24.00 | Others |
| XAGUSD | $16.00 | Others |
| XAUAUD | $7.40 | Others |
| XAUEUR | $4.80 | Others |
| XAUGBP | $4.80 | Others |
| XAUUSD | $2.16 | Others |
| XNGUSD | $26.00 | Others |
| XOM | $0.96 | Others |
| XPEV | $0.80 | Others |
| XRPUSD | $0.00 | Others |
| XTZUSD | $0.64 | Others |
| YUMC | $0.60 | Others |
| ZARJPY | $1.60 | Others |
| ZTO | $0.60 | Others |



