Exness Rebates Scheme for Zero and Raw Spread Account
IB Level: Brilliant (Top Level)
| PAIR | REBATE PER LOT | INSTRUMENTS GROUP |
|---|---|---|
| 1INCHUSDz | $0.48 | Others |
| AAPLz | $0.28 | Others |
| AAVEUSDz | $1.15 | Others |
| ABBVz | $0.56 | Others |
| ABTz | $0.72 | Others |
| ADAUSDz | $0.48 | Others |
| ADBEz | $2.56 | Others |
| ADPz | $1.04 | Others |
| AMCz | $0.80 | Others |
| AMDz | $1.44 | Others |
| AMGNz | $2.10 | Others |
| AMTz | $1.52 | Others |
| AMZNz | $0.48 | Others |
| ATVIz | $0.48 | Others |
| AUDCADz | $1.60 | Others |
| AUDCHFz | $1.60 | Others |
| AUDDKKz | $10.00 | Others |
| AUDGBPz | $1.60 | Others |
| AUDJPYz | $1.60 | Others |
| AUDMXNz | $14.00 | Others |
| AUDNOKz | $16.00 | Others |
| AUDNZDz | $1.60 | Others |
| AUDSEKz | $48.00 | Others |
| AUDSGDz | $16.00 | Others |
| AUDTRYz | $16.00 | Others |
| AUDUSDz | $1.60 | Others |
| AUDZARz | $10.40 | Others |
| AUS200z | $0.10 | Others |
| AVGOz | $2.24 | Others |
| BAz | $4.60 | Others |
| BABAz | $1.76 | Others |
| BACz | $0.96 | Others |
| BATUSDz | $1.20 | Others |
| BBz | $0.30 | Others |
| BCHUSDz | $0.20 | Others |
| BEKEz | $0.80 | Others |
| BIDUz | $2.20 | Others |
| BIIBz | $2.50 | Others |
| BILIz | $1.80 | Others |
| BMYz | $0.48 | Others |
| BNBUSDz | $0.88 | Others |
| BTCAUDz | $2.40 | Others |
| BTCCNHz | $4.00 | Others |
| BTCJPYz | $1.60 | Others |
| BTCKRWz | $2.40 | Others |
| BTCTHBz | $14.40 | Others |
| BTCUSDz | $2.40 | Others |
| BTCXAGz | $12.80 | Others |
| BTCXAUz | $2.00 | Others |
| BTCZARz | $10.00 | Others |
| BYNDz | $0.50 | Others |
| Cz | $0.96 | Others |
| CADCHFz | $1.60 | Others |
| CADJPYz | $1.60 | Others |
| CADTRYz | $16.00 | Others |
| CAKEUSDz | $0.88 | Others |
| CANz | $0.20 | Others |
| CHFDKKz | $16.00 | Others |
| CHFJPYz | $1.60 | Others |
| CHFNOKz | $16.00 | Others |
| CHFSEKz | $16.00 | Others |
| CHFSGDz | $16.00 | Others |
| CHFTRYz | $16.00 | Others |
| CHFZARz | $16.00 | Others |
| CHTRz | $3.92 | Others |
| CMCSAz | $0.48 | Others |
| CMEz | $1.70 | Others |
| COMPUSDz | $1.44 | Others |
| COSTz | $1.52 | Others |
| CSCOz | $0.96 | Others |
| CSXz | $0.22 | Others |
| CVSz | $0.48 | Others |
| DE30z | $0.40 | Others |
| DKKJPYz | $1.60 | Others |
| DKKSGDz | $16.00 | Others |
| DOGEUSDz | $0.42 | Others |
| DOTUSDz | $0.64 | Others |
| DXYz | $2.40 | Others |
| EAz | $0.80 | Others |
| EBAYz | $0.96 | Others |
| EDUz | $0.60 | Others |
| ENJUSDz | $1.15 | Others |
| EQIXz | $5.68 | Others |
| ETHUSDz | $0.40 | Others |
| EURAUDz | $1.60 | Others |
| EURCADz | $1.60 | Others |
| EURCHFz | $1.60 | Others |
| EURGBPz | $1.60 | Others |
| EURJPYz | $1.60 | Others |
| EURMXNz | $4.00 | Others |
| EURNOKz | $4.00 | Others |
| EURNZDz | $1.60 | Others |
| EURPLNz | $4.00 | Others |
| EURSEKz | $4.00 | Others |
| EURSGDz | $4.00 | Others |
| EURTRYz | $4.00 | Others |
| EURUSDz | $1.60 | Others |
| EURZARz | $4.00 | Others |
| Fz | $1.20 | Others |
| FBz | $1.12 | Others |
| FILUSDz | $0.88 | Others |
| FR40z | $0.20 | Others |
| FTNTz | $0.76 | Others |
| FUTUz | $1.60 | Others |
| GBPAUDz | $1.60 | Others |
| GBPCADz | $1.60 | Others |
| GBPCHFz | $1.60 | Others |
| GBPDKKz | $16.00 | Others |
| GBPJPYz | $1.60 | Others |
| GBPNZDz | $1.60 | Others |
| GBPSEKz | $160.00 | Others |
| GBPSGDz | $15.60 | Others |
| GBPTRYz | $16.00 | Others |
| GBPUSDz | $1.60 | Others |
| GBPZARz | $16.80 | Others |
| GILDz | $0.48 | Others |
| GOOGLz | $0.72 | Others |
| HBARUSDz | $0.48 | Others |
| HDz | $1.20 | Others |
| HK50z | $0.10 | Others |
| HKDJPYz | $1.60 | Others |
| HTUSDz | $0.80 | Others |
| IBMz | $0.56 | Others |
| IN50z | $1.00 | Others |
| INTCz | $0.96 | Others |
| INTUz | $4.40 | Others |
| IOSTUSDz | $0.32 | Others |
| IQz | $0.40 | Others |
| ISRGz | $6.00 | Others |
| JDz | $0.60 | Others |
| JNJz | $1.44 | Others |
| JP225z | $0.01 | Others |
| JPMz | $0.96 | Others |
| KOz | $0.96 | Others |
| LIz | $0.40 | Others |
| LINz | $1.52 | Others |
| LINKUSDz | $0.20 | Others |
| LLYz | $1.04 | Others |
| LMTz | $2.32 | Others |
| LTCUSDz | $0.08 | Others |
| MAz | $2.40 | Others |
| MANAUSDz | $0.64 | Others |
| MATICUSDz | $0.80 | Others |
| MCDz | $1.60 | Others |
| MDLZz | $0.48 | Others |
| METAz | $1.12 | Others |
| MMMz | $0.80 | Others |
| MOz | $0.48 | Others |
| MRKz | $0.48 | Others |
| MSz | $0.96 | Others |
| MSFTz | $0.96 | Others |
| MXNJPYz | $1.00 | Others |
| NFLXz | $1.92 | Others |
| NIOz | $0.80 | Others |
| NKEz | $1.28 | Others |
| NOKDKKz | $16.00 | Others |
| NOKJPYz | $11.60 | Others |
| NTESz | $1.20 | Others |
| NVDAz | $0.40 | Others |
| NZDCADz | $1.60 | Others |
| NZDCHFz | $2.00 | Others |
| NZDJPYz | $1.60 | Others |
| NZDMXNz | $16.00 | Others |
| NZDSEKz | $16.00 | Others |
| NZDSGDz | $16.00 | Others |
| NZDUSDz | $1.60 | Others |
| NZDZARz | $10.00 | Others |
| ORCLz | $0.96 | Others |
| PDDz | $1.60 | Others |
| PEPz | $0.64 | Others |
| PFEz | $0.96 | Others |
| PGz | $0.56 | Others |
| PMz | $0.56 | Others |
| PYPLz | $1.44 | Others |
| REGNz | $3.76 | Others |
| RLXz | $0.60 | Others |
| SBUXz | $0.48 | Others |
| SEKJPYz | $12.80 | Others |
| SEKNOKz | $16.00 | Others |
| SGDJPYz | $1.60 | Others |
| SNXUSDz | $0.10 | Others |
| SOLUSDz | $0.32 | Others |
| StocksStd103 (TSM)z | $0.40 | Others |
| StocksStd104 (UNH)z | $3.40 | Others |
| STOXX50z | $0.16 | Others |
| Tz | $1.44 | Others |
| TALz | $1.40 | Others |
| THETAUSDz | $0.72 | Others |
| TIGRz | $0.20 | Others |
| TMEz | $0.60 | Others |
| TMOz | $3.36 | Others |
| TMUSz | $0.72 | Others |
| TRYJPYz | $1.60 | Others |
| TRYZARz | $16.00 | Others |
| TSLAz | $1.05 | Others |
| UK100z | $0.20 | Others |
| UKOILz | $10.00 | Others |
| UNIUSDz | $0.20 | Others |
| UPSz | $1.04 | Others |
| US30z | $0.60 | Others |
| US500z | $0.10 | Others |
| USDCADz | $1.60 | Others |
| USDCHFz | $1.60 | Others |
| USDCNHz | $1.60 | Others |
| USDDKKz | $4.00 | Others |
| USDHKDz | $1.60 | Others |
| USDJPYz | $1.60 | Others |
| USDMXNz | $4.00 | Others |
| USDNOKz | $4.00 | Others |
| USDPLNz | $4.00 | Others |
| USDRUBz | $4.00 | Others |
| USDSEKz | $4.00 | Others |
| USDSGDz | $4.00 | Others |
| USDTHBz | $4.00 | Others |
| USDTRYz | $4.00 | Others |
| USDZARz | $4.00 | Others |
| USOILz | $1.90 | Others |
| USTECz | $0.30 | Others |
| Vz | $1.44 | Others |
| VIPSz | $0.30 | Others |
| VRTXz | $3.20 | Others |
| VZz | $0.96 | Others |
| WFCz | $0.96 | Others |
| WMTz | $1.44 | Others |
| XAGAUDz | $26.00 | Others |
| XAGEURz | $24.00 | Others |
| XAGGBPz | $24.00 | Others |
| XAGUSDz | $16.00 | Others |
| XAUAUDz | $7.40 | Others |
| XAUEURz | $4.80 | Others |
| XAUGBPz | $4.80 | Others |
| XAUUSDz | $2.16 | Others |
| XNGUSDz | $26.00 | Others |
| XOMz | $0.96 | Others |
| XPEVz | $0.80 | Others |
| XRPUSDz | $0.00 | Others |
| XTZUSDz | $0.64 | Others |
| YUMCz | $0.60 | Others |
| ZARJPYz | $1.60 | Others |
| ZTOz | $0.60 | Others |



