Chương trình giảm giá XM dựa trên cặp công cụ
Cấp độ IB: VIP (Cấp cao nhất)
| CẶP GIAO DỊCH | HOÀN TIỀN MỖI LÔ | NHÓM SẢN PHẨM THƯƠNG MẠI |
|---|---|---|
| AUDUSD | $7.20 | Forex |
| EURUSD | $7.20 | Forex |
| GBPUSD | $8.00 | Forex |
| USDCAD | $7.20 | Forex |
| USDCHF | $8.00 | Forex |
| USDJPY | $7.20 | Forex |
| GOLD | $12.00 | Metals |
| BTCUSD | $16.00 | Crypto |
| AUDCAD | $8.00 | Forex |
| AUDCHF | $8.00 | Forex |
| AUDJPY | $8.00 | Forex |
| AUDNZD | $8.00 | Forex |
| CADCHF | $8.00 | Forex |
| CADJPY | $8.00 | Forex |
| CHFJPY | $8.00 | Forex |
| CHFSGD | $21.60 | Forex |
| EURAUD | $8.00 | Forex |
| EURCAD | $8.00 | Forex |
| EURCHF | $9.60 | Forex |
| EURDKK | $9.60 | Forex |
| EURGBP | $8.00 | Forex |
| EURHKD | $9.60 | Forex |
| EURHUF | $21.60 | Forex |
| EURJPY | $8.00 | Forex |
| EURNOK | $21.60 | Forex |
| EURNZD | $9.60 | Forex |
| EURPLN | $21.60 | Forex |
| EURSEK | $21.60 | Forex |
| EURSGD | $21.60 | Forex |
| EURTRY | $21.60 | Forex |
| EURZAR | $21.60 | Forex |
| GBPAUD | $9.60 | Forex |
| GBPCAD | $9.60 | Forex |
| GBPCHF | $9.60 | Forex |
| GBPDKK | $21.60 | Forex |
| GBPJPY | $8.00 | Forex |
| GBPNOK | $21.60 | Forex |
| GBPNZD | $10.40 | Forex |
| GBPSEK | $21.60 | Forex |
| GBPSGD | $64.00 | Forex |
| NZDCAD | $8.00 | Forex |
| NZDCHF | $10.40 | Forex |
| NZDJPY | $9.60 | Forex |
| NZDSGD | $21.60 | Forex |
| NZDUSD | $8.00 | Forex |
| SGDJPY | $21.60 | Forex |
| USDCNH | $9.60 | Forex |
| USDDKK | $9.60 | Forex |
| USDHKD | $9.60 | Forex |
| USDHUF | $21.60 | Forex |
| USDMXN | $21.60 | Forex |
| USDNOK | $21.60 | Forex |
| USDPLN | $21.60 | Forex |
| USDSEK | $21.60 | Forex |
| USDSGD | $21.60 | Forex |
| USDTRY | $21.60 | Forex |
| USDZAR | $21.60 | Forex |
| SILVER | $64.00 | Metals |
| XAUEUR | $12.00 | Metals |
| 1INCHUSD | $12.00 | Crypto |
| AAVEUSD | $12.80 | Crypto |
| ADAUSD | $1.36 | Crypto |
| ADAUSD# | $1.14 | Crypto |
| ALGOUSD | $2.01 | Crypto |
| APEUSD | $6.00 | Crypto |
| APTUSD | $5.10 | Crypto |
| ARBUSD | $3.84 | Crypto |
| ATOMUSD | $1.92 | Crypto |
| AVAXUSD | $0.60 | Crypto |
| AXSUSD | $2.96 | Crypto |
| BATUSD | $0.94 | Crypto |
| BCHUSD | $8.32 | Crypto |
| BTCEUR | $23.20 | Crypto |
| BTCGBP | $60.00 | Crypto |
| BTCJPY | $20.80 | Crypto |
| BTGUSD | $13.76 | Crypto |
| CHZUSD | $4.40 | Crypto |
| COMPUSD | $3.20 | Crypto |
| CRVUSD | $5.60 | Crypto |
| DASHUSD | $15.20 | Crypto |
| DOGEUSD | $6.40 | Crypto |
| DOTUSD | $1.04 | Crypto |
| EGLDUSD | $16.80 | Crypto |
| ENJUSD | $0.42 | Crypto |
| EOSUSD | $4.24 | Crypto |
| ETCUSD | $5.60 | Crypto |
| ETHBTC | $3.20 | Crypto |
| ETHEUR | $2.64 | Crypto |
| ETHGBP | $3.64 | Crypto |
| ETHUSD | $1.16 | Crypto |
| FETUSD | $2.42 | Crypto |
| FILUSD | $10.40 | Crypto |
| FLOWUSD | $4.00 | Crypto |
| GRTUSD | $0.61 | Crypto |
| ICPUSD | $25.60 | Crypto |
| IMXUSD | $6.40 | Crypto |
| IMXUSD# | $5.60 | Crypto |
| LDOUSD | $9.60 | Crypto |
| LINKUSD | $4.00 | Crypto |
| LRCUSD | $8.80 | Crypto |
| LTCUSD | $5.28 | Crypto |
| MANAUSD | $21.60 | Crypto |
| MATICUSD | $0.86 | Crypto |
| NEARUSD | $16.00 | Crypto |
| OPUSD | $7.20 | Crypto |
| OPUSD# | $6.40 | Crypto |
| SANDUSD | $2.72 | Crypto |
| SHIBUSD | $7.20 | Crypto |
| SHIBUSD# | $5.60 | Crypto |
| SNXUSD | $6.00 | Crypto |
| SOLUSD | $2.72 | Crypto |
| STORJUSD | $2.88 | Crypto |
| STXUSD | $8.58 | Crypto |
| SUSHIUSD | $3.60 | Crypto |
| UMAUSD | $12.00 | Crypto |
| UNIUSD | $2.40 | Crypto |
| XLMUSD | $1.20 | Crypto |
| XRPUSD | $3.59 | Crypto |
| XTZUSD | $1.92 | Crypto |
| XTZUSD# | $1.40 | Crypto |
| ZECUSD | $23.20 | Crypto |
| ZRXUSD | $2.62 | Crypto |
| OIL | $1.04 | Commodities |
| OILCash | $1.04 | Commodities |
| AUS200Cash | $0.32 | Indices |
| BRENTCash | $1.20 | Indices |
| CA60Cash | $0.18 | Indices |
| China50Cash | $2.40 | Indices |
| ChinaHCash | $0.12 | Indices |
| EU50 | $0.97 | Indices |
| EU50Cash | $0.49 | Indices |
| FRA40 | $0.73 | Indices |
| FRA40Cash | $0.37 | Indices |
| GER40 | $0.81 | Indices |
| GER40Cash | $0.52 | Indices |
| GerMid50Cash | $6.44 | Indices |
| GerTech30Cash | $0.42 | Indices |
| HK50Cash | $0.32 | Indices |
| IT40Cash | $3.64 | Indices |
| JP225 | $0.03 | Indices |
| JP225Cash | $0.02 | Indices |
| NETH25Cash | $0.10 | Indices |
| SA40Cash | $0.44 | Indices |
| Sing30Cash | $0.06 | Indices |
| SPAIN35Cash | $1.82 | Indices |
| SWI20 | $1.76 | Indices |
| SWI20Cash | $1.12 | Indices |
| TaiwanCash | $0.42 | Indices |
| UK100 | $1.93 | Indices |
| UK100Cash | $0.48 | Indices |
| US100 | $1.12 | Indices |
| US100Cash | $0.52 | Indices |
| US2000Cash | $0.09 | Indices |
| US30 | $2.72 | Indices |
| US30Cash | $1.12 | Indices |
| US500 | $0.29 | Indices |
| US500Cash | $0.17 | Indices |
| USDX | $0.16 | Indices |
| VIX | $0.02 | Indices |
| 3DSystems | $0.00 | Stocks |
| 3iGroup | $0.54 | Stocks |
| 3MCo | $0.17 | Stocks |
| A2A | $0.00 | Stocks |
| AalbertsIndustries | $0.03 | Stocks |
| AarealBank | $0.04 | Stocks |
| ABB | $0.06 | Stocks |
| Abbott | $0.16 | Stocks |
| AbbVie | $0.24 | Stocks |
| AbercFitch | $0.08 | Stocks |
| ABInbev | $0.07 | Stocks |
| ABNAMRO | $0.02 | Stocks |
| ACADIA | $0.02 | Stocks |
| Accenture | $0.36 | Stocks |
| Acciona | $0.15 | Stocks |
| Accor | $0.05 | Stocks |
| Acerinox | $0.02 | Stocks |
| Ackermans | $0.25 | Stocks |
| ACS | $0.06 | Stocks |
| Activision | $0.11 | Stocks |
| Adecco | $0.03 | Stocks |
| Adidas | $0.24 | Stocks |
| Adidas_turbo | $0.30 | Stocks |
| Admiral | $0.04 | Stocks |
| Adobe | $0.44 | Stocks |
| ADP | $0.12 | Stocks |
| AdvanceAutoParts | $0.04 | Stocks |
| AdvMicroDev | $0.14 | Stocks |
| Aegon | $0.01 | Stocks |
| Aena | $0.28 | Stocks |
| Aes | $0.02 | Stocks |
| Aflac | $0.14 | Stocks |
| Ageas | $0.07 | Stocks |
| Agilent | $0.13 | Stocks |
| AGNC | $0.01 | Stocks |
| AgnicoEagleMines | $0.13 | Stocks |
| AholdDelhaize | $0.05 | Stocks |
| AIG | $0.10 | Stocks |
| Airbnb | $0.14 | Stocks |
| Airbus | $0.19 | Stocks |
| AirFrance | $0.01 | Stocks |
| AirLiquide | $0.23 | Stocks |
| AirProductsAndChemicals | $0.34 | Stocks |
| Aixtron | $0.01 | Stocks |
| Akamai | $0.10 | Stocks |
| Aker | $0.02 | Stocks |
| AkerSolutions | $0.00 | Stocks |
| AkzoNobel | $0.07 | Stocks |
| AlaskaAir | $0.06 | Stocks |
| Albemarle | $0.08 | Stocks |
| Alcoa | $0.03 | Stocks |
| AlfaLaval | $0.05 | Stocks |
| Alibaba | $0.15 | Stocks |
| Alibaba_turbo | $0.22 | Stocks |
| AlignTechnology | $0.18 | Stocks |
| Allegion | $0.15 | Stocks |
| Alliance | $0.06 | Stocks |
| Alliant | $0.08 | Stocks |
| AllianzAG | $0.44 | Stocks |
| Allscripts | $0.01 | Stocks |
| Allstate | $0.25 | Stocks |
| AllyFinancial | $0.04 | Stocks |
| Almirall | $0.02 | Stocks |
| AlphaBank | $0.00 | Stocks |
| Alstom | $0.02 | Stocks |
| Alten | $0.10 | Stocks |
| Altria | $0.07 | Stocks |
| Amadeus | $0.09 | Stocks |
| Amazon | $0.26 | Stocks |
| Amazon_turbo | $0.37 | Stocks |
| Ambev | $0.00 | Stocks |
| AMC | $0.01 | Stocks |
| AMD_turbo | $0.25 | Stocks |
| Ameren | $0.12 | Stocks |
| AmericanAirlines | $0.01 | Stocks |
| AmericanEagle | $0.02 | Stocks |
| AmericanElectric | $0.13 | Stocks |
| AmericanTower | $0.27 | Stocks |
| AmericanWaterWorks | $0.18 | Stocks |
| Ameriprise | $0.54 | Stocks |
| AmerisourceBergen | $0.34 | Stocks |
| AMETEK | $0.19 | Stocks |
| AMEX | $0.30 | Stocks |
| Amgen | $0.37 | Stocks |
| Amphenol | $0.07 | Stocks |
| Amplifon | $0.02 | Stocks |
| AMS | $0.01 | Stocks |
| AnalogDevices | $0.22 | Stocks |
| Andritz | $0.06 | Stocks |
| AngloAmerican | $0.02 | Stocks |
| AnimaHolding | $0.01 | Stocks |
| AnnalyCapital | $0.02 | Stocks |
| ANSYS | $0.37 | Stocks |
| AnteroResources | $0.05 | Stocks |
| Anthem | $0.54 | Stocks |
| Antofagasta | $0.02 | Stocks |
| Aon | $0.47 | Stocks |
| AOSmith | $0.07 | Stocks |
| Apache | $0.02 | Stocks |
| APERAM | $0.03 | Stocks |
| Apple | $0.26 | Stocks |
| Apple_turbo | $0.29 | Stocks |
| AppliedMaterials | $0.16 | Stocks |
| Applovin | $0.31 | Stocks |
| Aptiv | $0.06 | Stocks |
| Arcadis | $0.06 | Stocks |
| ArcelorMittal | $0.03 | Stocks |
| Arch Capital | $0.11 | Stocks |
| ArcherDaniels | $0.06 | Stocks |
| AresCapital | $0.02 | Stocks |
| AresManagement | $0.16 | Stocks |
| Arista | $0.09 | Stocks |
| Arkema | $0.08 | Stocks |
| Arm Holdings | $0.12 | Stocks |
| ArthurJGallagher | $0.42 | Stocks |
| Ashmore | $0.00 | Stocks |
| Ashtead | $0.06 | Stocks |
| ASM | $0.46 | Stocks |
| ASMLHolding | $0.74 | Stocks |
| AssaAbloy | $0.03 | Stocks |
| AssicurazioniGenerali | $0.04 | Stocks |
| AssociatedBritishFoods | $0.03 | Stocks |
| Assurant | $0.24 | Stocks |
| AstraZeneca | $0.16 | Stocks |
| AT&T | $0.03 | Stocks |
| AtlasCopco | $0.02 | Stocks |
| Atlassian | $0.24 | Stocks |
| AtmosEnergy | $0.18 | Stocks |
| Atos | $0.00 | Stocks |
| AuroraCannabis | $0.01 | Stocks |
| Aurubis | $0.10 | Stocks |
| Autodesk | $0.30 | Stocks |
| Autoliv | $0.09 | Stocks |
| AutomaticData | $0.37 | Stocks |
| Autozone | $4.56 | Stocks |
| Avalonbay | $0.25 | Stocks |
| Avangrid | $0.04 | Stocks |
| Avantor | $0.02 | Stocks |
| AveryDennison | $0.21 | Stocks |
| AvisBudget | $0.09 | Stocks |
| Aviva | $0.08 | Stocks |
| AXA | $0.05 | Stocks |
| Azimut | $0.03 | Stocks |
| Babcock | $0.01 | Stocks |
| BAESystems | $0.22 | Stocks |
| Baidu | $0.10 | Stocks |
| BakerHughes | $0.05 | Stocks |
| Bakkafrost | $0.06 | Stocks |
| BalfourBeatty | $0.01 | Stocks |
| BallCorp | $0.06 | Stocks |
| BAM | $0.01 | Stocks |
| BancaGenerali | $0.06 | Stocks |
| BancaMediolanum | $0.02 | Stocks |
| BancoBPM | $0.01 | Stocks |
| BancoBradesco | $0.00 | Stocks |
| BancoComercial | $0.00 | Stocks |
| BancodeSabadell | $0.00 | Stocks |
| Bankinter | $0.01 | Stocks |
| BankofMontreal | $0.11 | Stocks |
| BankofNovaScotia | $0.06 | Stocks |
| Barclays | $0.04 | Stocks |
| Barratt | $0.06 | Stocks |
| BarrickGold | $0.02 | Stocks |
| BASFAG | $0.06 | Stocks |
| BATobacco | $0.05 | Stocks |
| BauschHealth | $0.01 | Stocks |
| Baxter | $0.04 | Stocks |
| BayerAG | $0.02 | Stocks |
| BBBiotech | $0.04 | Stocks |
| BBVA | $0.02 | Stocks |
| Beazley | $0.02 | Stocks |
| BectonDickinson | $0.26 | Stocks |
| Beiersdorf | $0.16 | Stocks |
| Bekaert | $0.04 | Stocks |
| Bellway | $0.03 | Stocks |
| BerkeleyGroup | $0.06 | Stocks |
| BerkshireHathaway | $0.63 | Stocks |
| BestBuy | $0.07 | Stocks |
| Betsson | $0.02 | Stocks |
| BeyondMeat | $0.01 | Stocks |
| BHPGroup | $0.02 | Stocks |
| BIC | $0.07 | Stocks |
| BilfingerBerger | $0.08 | Stocks |
| Bill | $0.05 | Stocks |
| BillerudKorsnas | $0.01 | Stocks |
| Biogen | $0.15 | Stocks |
| Biomarin | $0.08 | Stocks |
| Biomerieux | $0.15 | Stocks |
| BioNTech | $0.11 | Stocks |
| Black&Decker | $0.08 | Stocks |
| Blackberry | $0.01 | Stocks |
| Blackrock | $1.06 | Stocks |
| Blackstone | $0.16 | Stocks |
| BMW | $0.09 | Stocks |
| BNPParibas | $0.09 | Stocks |
| Boeing | $0.24 | Stocks |
| BofAmerica | $0.05 | Stocks |
| BofNewYork | $0.10 | Stocks |
| Boliden | $0.03 | Stocks |
| Bollore | $0.01 | Stocks |
| Booking | $5.32 | Stocks |
| BorgWarner | $0.03 | Stocks |
| BostonProperties | $0.07 | Stocks |
| BostonScientific | $0.12 | Stocks |
| Bouygues | $0.05 | Stocks |
| BP | $0.06 | Stocks |
| BPERBanca | $0.01 | Stocks |
| Bpost | $0.00 | Stocks |
| BP_turbo | $0.05 | Stocks |
| Brembo | $0.01 | Stocks |
| Brenntag | $0.07 | Stocks |
| BRF | $0.01 | Stocks |
| BristolMyer | $0.07 | Stocks |
| BritishLand | $0.01 | Stocks |
| Britvic | $0.02 | Stocks |
| Broadcom | $0.18 | Stocks |
| Broadridge | $0.29 | Stocks |
| Brookdale | $0.01 | Stocks |
| Brookfield | $0.06 | Stocks |
| Brown-Forman | $0.04 | Stocks |
| BrunelloCucinelli | $0.12 | Stocks |
| BruxellesLambert | $0.09 | Stocks |
| BTGroup | $9.60 | Stocks |
| Bumble | $0.01 | Stocks |
| Bunzl | $0.05 | Stocks |
| Burberry | $0.10 | Stocks |
| BureauVeritas | $0.03 | Stocks |
| BuzziUnicem | $0.06 | Stocks |
| BW | $0.01 | Stocks |
| CabotOil&Gas | $0.03 | Stocks |
| Cadence | $0.30 | Stocks |
| CAImmobilien | $0.03 | Stocks |
| CairnEnergy | $0.00 | Stocks |
| Caixabank | $0.01 | Stocks |
| Campbell | $0.05 | Stocks |
| CanadianImperialBank | $0.07 | Stocks |
| CanadianNationalRailway | $0.12 | Stocks |
| CanadianNaturalResources | $0.03 | Stocks |
| CanadianPacificRailway | $0.09 | Stocks |
| Canopy | $0.00 | Stocks |
| Capgemini | $0.17 | Stocks |
| Capita | $0.00 | Stocks |
| Capital&Counties | $0.00 | Stocks |
| CapitalOne | $0.20 | Stocks |
| CapriHoldings | $0.02 | Stocks |
| CaraTherapeutics | $0.00 | Stocks |
| Cardinal | $0.16 | Stocks |
| Cargotec | $0.05 | Stocks |
| CarlZeiss | $0.06 | Stocks |
| Carmax | $0.09 | Stocks |
| Carnival | $0.02 | Stocks |
| Carrefour | $0.02 | Stocks |
| Carrier | $0.07 | Stocks |
| Casino | $0.01 | Stocks |
| Castellum | $0.02 | Stocks |
| Catalent | $0.06 | Stocks |
| Caterpillar | $0.37 | Stocks |
| Cboe | $0.27 | Stocks |
| CBRE | $0.14 | Stocks |
| CDW | $0.18 | Stocks |
| Ceconomy | $0.01 | Stocks |
| Celanese | $0.06 | Stocks |
| Cellnex | $0.05 | Stocks |
| Cemex | $0.01 | Stocks |
| CenovusEnergy | $0.02 | Stocks |
| Centamin | $0.00 | Stocks |
| Centene | $0.08 | Stocks |
| CenterPoint | $0.05 | Stocks |
| Centrica | $0.00 | Stocks |
| CenturyAluminum | $0.02 | Stocks |
| CFIndustries | $0.10 | Stocks |
| CGG | $0.07 | Stocks |
| CharlesSchwab | $0.09 | Stocks |
| Charter | $0.44 | Stocks |
| CheckPoint | $0.26 | Stocks |
| Cheniere | $0.26 | Stocks |
| Chesapeake | $0.13 | Stocks |
| Chevron | $0.18 | Stocks |
| Chewy | $0.04 | Stocks |
| Chipotle | $0.06 | Stocks |
| ChristianDior | $0.63 | Stocks |
| CHRobinson | $0.11 | Stocks |
| Chubb | $0.36 | Stocks |
| Church&Dwight | $0.14 | Stocks |
| CIENA | $0.06 | Stocks |
| Cigna | $0.41 | Stocks |
| CincinnatiFinancial | $0.18 | Stocks |
| Cintas | $0.25 | Stocks |
| Cisco | $0.07 | Stocks |
| Citigroup | $0.07 | Stocks |
| CitizensFinancial | $0.04 | Stocks |
| Clariant | $0.01 | Stocks |
| Clorox | $0.18 | Stocks |
| CloseBrothers | $0.01 | Stocks |
| Cloudflare | $0.13 | Stocks |
| CME | $0.32 | Stocks |
| CMS | $0.09 | Stocks |
| CNHIndustrial | $0.02 | Stocks |
| CNX | $0.04 | Stocks |
| Coca-Cola | $0.09 | Stocks |
| Cofinimmo | $0.08 | Stocks |
| Cognex | $0.03 | Stocks |
| Cognizant | $0.09 | Stocks |
| Coinbase | $0.20 | Stocks |
| Colgate-Palmolive | $0.11 | Stocks |
| Colruyt | $0.06 | Stocks |
| Comcast | $0.04 | Stocks |
| Comerica | $0.06 | Stocks |
| Commerzbank | $0.02 | Stocks |
| CompagniedeSaintGobain | $0.10 | Stocks |
| CompagnieGenerale | $0.04 | Stocks |
| Compass | $0.04 | Stocks |
| Conagra | $0.03 | Stocks |
| ConocoPhil | $0.11 | Stocks |
| ConsolidatedEdison | $0.14 | Stocks |
| Constellation | $0.22 | Stocks |
| Continental | $0.08 | Stocks |
| ConvaTec | $0.01 | Stocks |
| Cooper | $0.10 | Stocks |
| Copart | $0.06 | Stocks |
| Corning | $0.05 | Stocks |
| Corteva | $0.07 | Stocks |
| CorticeiraAmorim | $0.01 | Stocks |
| CoStar | $0.09 | Stocks |
| Costco | $1.16 | Stocks |
| Coty | $0.01 | Stocks |
| Covivio | $0.06 | Stocks |
| Credicorp | $0.22 | Stocks |
| CreditAgric | $0.02 | Stocks |
| CrestNicholson | $0.00 | Stocks |
| CRH | $0.10 | Stocks |
| Croda | $0.04 | Stocks |
| Cronos | $0.00 | Stocks |
| Crowdstrike | $0.42 | Stocks |
| Crown | $0.10 | Stocks |
| CrownCastle | $0.13 | Stocks |
| CSX | $0.03 | Stocks |
| Cummins | $0.35 | Stocks |
| CVS | $0.08 | Stocks |
| Daimler | $0.06 | Stocks |
| Daimler Truck | $0.04 | Stocks |
| Danaher | $0.24 | Stocks |
| Danone | $0.10 | Stocks |
| DardenRestaurants | $0.24 | Stocks |
| DassaultSystem | $0.04 | Stocks |
| Datadog | $0.11 | Stocks |
| DavideCampari | $0.01 | Stocks |
| DaVita | $0.18 | Stocks |
| DCC | $0.07 | Stocks |
| Deere | $0.54 | Stocks |
| Dell | $0.10 | Stocks |
| DeLonghi | $0.03 | Stocks |
| Delta | $0.05 | Stocks |
| DentsplySirona | $0.02 | Stocks |
| DerwentLondon | $0.03 | Stocks |
| DeutschBank | $0.02 | Stocks |
| DeutscheEuroshop | $0.02 | Stocks |
| DeutschPost | $0.05 | Stocks |
| Devon | $0.04 | Stocks |
| DexCom | $0.07 | Stocks |
| Diageo | $0.03 | Stocks |
| Diamondback | $0.17 | Stocks |
| DiaSorin | $0.12 | Stocks |
| DicksSporting | $0.22 | Stocks |
| Dieteren | $0.20 | Stocks |
| Digital Realty | $0.17 | Stocks |
| DirectLine | $0.01 | Stocks |
| DiscoverFinancial | $0.19 | Stocks |
| Discovery | $0.01 | Stocks |
| DISH | $0.01 | Stocks |
| Disney | $0.10 | Stocks |
| DixonsCarphone | $0.00 | Stocks |
| DKSH | $0.08 | Stocks |
| DNB | $0.03 | Stocks |
| DNO | $0.00 | Stocks |
| DollarGeneral | $0.11 | Stocks |
| DollarTree | $0.08 | Stocks |
| Dominion | $0.06 | Stocks |
| Dominos | $0.01 | Stocks |
| DoorDash | $0.21 | Stocks |
| Dover | $0.19 | Stocks |
| Dow | $0.04 | Stocks |
| DraftKings | $0.04 | Stocks |
| Drax | $0.01 | Stocks |
| Dropbox | $0.03 | Stocks |
| DTBoerse | $0.35 | Stocks |
| DTE | $0.17 | Stocks |
| DTTelekom | $0.04 | Stocks |
| Duerr | $0.02 | Stocks |
| Dufry | $0.05 | Stocks |
| Duke | $0.15 | Stocks |
| DuPont | $0.08 | Stocks |
| DXC | $0.02 | Stocks |
| E.ON | $0.02 | Stocks |
| EastmanChemical | $0.10 | Stocks |
| Easyjet | $0.06 | Stocks |
| Eaton | $0.31 | Stocks |
| Ebay | $0.08 | Stocks |
| EbroFoods | $0.02 | Stocks |
| Ecolab | $0.30 | Stocks |
| Edenred | $0.04 | Stocks |
| Edison | $0.07 | Stocks |
| EDP | $0.01 | Stocks |
| EDPRenovaveis | $0.01 | Stocks |
| Edwards | $0.09 | Stocks |
| EEE | $0.06 | Stocks |
| Eiffage | $0.14 | Stocks |
| Electrocomponents | $0.01 | Stocks |
| Electrolux | $0.01 | Stocks |
| ElectronicArts | $0.18 | Stocks |
| Elekta | $0.01 | Stocks |
| EliLilly | $0.94 | Stocks |
| Elisa | $0.06 | Stocks |
| Emerson | $0.12 | Stocks |
| EMS | $0.74 | Stocks |
| Enagas | $0.02 | Stocks |
| Enbridge | $0.06 | Stocks |
| Endesa | $0.03 | Stocks |
| Enel | $0.01 | Stocks |
| EnergyTransfer | $0.02 | Stocks |
| Engie | $0.02 | Stocks |
| Eni | $0.02 | Stocks |
| Enphase | $0.07 | Stocks |
| Entergy | $0.10 | Stocks |
| EnterpriseProducts | $0.04 | Stocks |
| EOGResources | $0.14 | Stocks |
| Epam | $0.18 | Stocks |
| EQT | $0.06 | Stocks |
| Equifax | $0.28 | Stocks |
| Equinix | $0.96 | Stocks |
| Equinor | $0.03 | Stocks |
| EquityResidential | $0.08 | Stocks |
| ERG | $0.02 | Stocks |
| Ericsson | $0.01 | Stocks |
| ErsteGroupBank | $0.07 | Stocks |
| Essentra | $0.00 | Stocks |
| EssexProperty | $0.35 | Stocks |
| Essilor | $0.32 | Stocks |
| Essity | $0.03 | Stocks |
| EsteeLauder | $0.07 | Stocks |
| ETSY | $0.06 | Stocks |
| Eurazeo | $0.08 | Stocks |
| Eurobank | $0.00 | Stocks |
| Eurocommercial | $0.03 | Stocks |
| EurofinsScientific | $0.06 | Stocks |
| Eutelsat | $0.01 | Stocks |
| EverestRe | $0.43 | Stocks |
| Evergy | $0.08 | Stocks |
| Eversource | $0.07 | Stocks |
| EXACT | $0.06 | Stocks |
| Exelon | $0.06 | Stocks |
| EXOR | $0.08 | Stocks |
| Expedia | $0.18 | Stocks |
| Expeditors | $0.13 | Stocks |
| Experian | $0.05 | Stocks |
| ExtraSpace | $0.17 | Stocks |
| ExxonMobil | $0.14 | Stocks |
| F5Networks | $0.30 | Stocks |
| Fabege | $0.01 | Stocks |
| $0.78 | Stocks | |
| Facebook_turbo | $1.15 | Stocks |
| Fastenal | $0.05 | Stocks |
| Faurecia | $0.01 | Stocks |
| Fedex | $0.26 | Stocks |
| Ferguson | $0.17 | Stocks |
| Ferrari | $0.50 | Stocks |
| Ferrovial | $0.05 | Stocks |
| Fidelity | $0.09 | Stocks |
| FifthThird | $0.04 | Stocks |
| Fincantieri | $0.02 | Stocks |
| FinecoBank | $0.02 | Stocks |
| First | $0.00 | Stocks |
| FirstEnergy | $0.05 | Stocks |
| FirstHorizon | $0.02 | Stocks |
| FirstSolar | $0.16 | Stocks |
| Fiserv | $0.26 | Stocks |
| FiveBelow | $0.07 | Stocks |
| Fleetcor | $0.38 | Stocks |
| Flex | $0.03 | Stocks |
| Flowserve | $0.05 | Stocks |
| FlutterEntertainment | $2.34 | Stocks |
| FMC | $0.05 | Stocks |
| FootLocker | $0.02 | Stocks |
| Ford | $0.01 | Stocks |
| Fortinet | $0.10 | Stocks |
| Fortive | $0.08 | Stocks |
| Fortum | $0.02 | Stocks |
| FortuneBrands | $0.06 | Stocks |
| Fossil | $0.00 | Stocks |
| Fox | $0.06 | Stocks |
| Franco-Nevada | $0.19 | Stocks |
| Franklin | $0.02 | Stocks |
| Fraport | $0.07 | Stocks |
| FrasersGroup | $0.01 | Stocks |
| Freenet | $0.05 | Stocks |
| Freeport-McMoRan | $0.04 | Stocks |
| Fresenius | $0.05 | Stocks |
| FreseniusMedical | $0.06 | Stocks |
| Fresnillo | $0.02 | Stocks |
| FuchsPetrolub | $0.05 | Stocks |
| Fugro | $0.02 | Stocks |
| Galapagos | $0.03 | Stocks |
| GalpEnergia | $0.02 | Stocks |
| GAM | $0.00 | Stocks |
| GameStop | $0.02 | Stocks |
| Gap | $0.02 | Stocks |
| Garmin | $0.22 | Stocks |
| Gartner | $0.48 | Stocks |
| Gaztransport&Technigaz | $0.17 | Stocks |
| GEA | $0.06 | Stocks |
| Gecina | $0.11 | Stocks |
| Generac | $0.14 | Stocks |
| GeneralDynamics | $0.32 | Stocks |
| GeneralElec | $0.22 | Stocks |
| GeneralMills | $0.07 | Stocks |
| GeneralMot | $0.06 | Stocks |
| Gentex | $0.02 | Stocks |
| GenuineParts | $0.14 | Stocks |
| Genworth | $0.01 | Stocks |
| Gerdau | $0.01 | Stocks |
| Gerresheimer | $0.07 | Stocks |
| Getinge | $0.02 | Stocks |
| Getlink | $0.02 | Stocks |
| Gilead | $0.14 | Stocks |
| Givaudan | $5.18 | Stocks |
| Gjensidige | $0.02 | Stocks |
| Glencore | $0.00 | Stocks |
| Globalfoundries | $0.04 | Stocks |
| GlobalPayments | $0.11 | Stocks |
| GlobeLife | $0.15 | Stocks |
| GoDaddy | $0.21 | Stocks |
| Golar | $0.04 | Stocks |
| GoldenOcean | $0.01 | Stocks |
| GoldmSachs | $0.62 | Stocks |
| Goodyear | $0.02 | Stocks |
| $0.20 | Stocks | |
| Google_turbo | $0.22 | Stocks |
| GoPro | $0.00 | Stocks |
| GraphicPackaging | $0.03 | Stocks |
| GreatPortland | $0.01 | Stocks |
| Greencore | $0.00 | Stocks |
| Greggs | $0.02 | Stocks |
| GriegSeafood | $0.01 | Stocks |
| Grifols | $0.01 | Stocks |
| Groupon | $0.02 | Stocks |
| GSK | $0.22 | Stocks |
| H&M | $0.02 | Stocks |
| H&RBlock | $0.06 | Stocks |
| Haleon | $0.06 | Stocks |
| Halliburton | $0.02 | Stocks |
| Halma | $0.04 | Stocks |
