Skim Rebat HFM Berdasarkan Pair
Tahap IB: Tahap Atas
    
 | Pair | Rebate Per lot | Kumpulan Instrumen | 
|---|---|---|
| EURUSDc | $0.07 | Forex | 
| GBPUSDc | $0.07 | Forex | 
| NZDUSDc | $0.07 | Forex | 
| USDCADc | $0.07 | Forex | 
| USDCHFc | $0.07 | Forex | 
| USDJPYc | $0.07 | Forex | 
| XAUUSDc | $0.10 | Metals | 
| AUDCADc | $0.07 | Forex | 
| AUDCHFc | $0.07 | Forex | 
| AUDJPYc | $0.08 | Forex | 
| AUDNZDc | $0.09 | Forex | 
| AUDSGDc | $0.07 | Forex | 
| AUDUSDc | $0.07 | Forex | 
| CADCHFc | $0.07 | Forex | 
| CADJPYc | $0.09 | Forex | 
| CHFJPYc | $0.07 | Forex | 
| CHFSGDc | $0.07 | Forex | 
| EURAUDc | $0.07 | Forex | 
| EURCADc | $0.07 | Forex | 
| EURCHFc | $0.07 | Forex | 
| EURGBPc | $0.07 | Forex | 
| EURHUFc | $0.22 | Forex | 
| EURJPYc | $0.07 | Forex | 
| EURNOKc | $0.09 | Forex | 
| EURNZDc | $0.07 | Forex | 
| EURPLNc | $0.22 | Forex | 
| EURSGDc | $0.07 | Forex | 
| EURZARc | $0.07 | Forex | 
| GBPAUDc | $0.08 | Forex | 
| GBPCADc | $0.07 | Forex | 
| GBPCHFc | $0.07 | Forex | 
| GBPJPYc | $0.07 | Forex | 
| GBPNZDc | $0.09 | Forex | 
| GBPSGDc | $0.07 | Forex | 
| GBPZARc | $0.07 | Forex | 
| NZDCADc | $0.10 | Forex | 
| NZDCHFc | $0.08 | Forex | 
| NZDJPYc | $0.08 | Forex | 
| SGDJPYc | $0.07 | Forex | 
| USDCNHc | $0.11 | Forex | 
| USDCZKc | $0.22 | Forex | 
| USDDKKc | $0.08 | Forex | 
| USDHKDc | $0.22 | Forex | 
| USDHUFc | $0.22 | Forex | 
| USDMXNc | $0.07 | Forex | 
| USDNOKc | $0.10 | Forex | 
| USDPLNc | $0.22 | Forex | 
| USDRUBc | $0.07 | Forex | 
| USDSEKc | $0.10 | Forex | 
| USDSGDc | $0.11 | Forex | 
| USDTHBc | $0.07 | Forex | 
| USDTRYc | $0.06 | Forex | 
| USDZARc | $0.07 | Forex | 
| ZARJPYc | $0.07 | Forex | 
| XAUEURc | $0.10 | Metals | 



